National high-tech enterprise integrating scientific research,
development, production and management of pesticides
We are always on the way!
CAS NO. | 5902-51-2 |
Molecular formula | C9H13ClN2O2 |
Molecular weight | 216.6 |
Structural formula | |
Property | Colorless crystals, melting point 175 ~ 177℃. The solubility in water at 25℃ is 710 mg / L, soluble in common organic solvents. |
Performance | Photosynthesis inhibiting herbicides. It is formed by reacting t-butyl urea with ethyl acetoacetate and then chlorinating. Can prevent sugarcane; apple; peach; citrus and other plant annuals and some perennial weeds, the amount of 1 ~ 4kg / ha. |
Standard | Photosynthesis inhibiting herbicides. It is formed by reacting t-butyl urea with ethyl acetoacetate and then chlorinating. Can prevent sugarcane; apple; peach; citrus and other plant annuals and some perennial weeds, the amount of 1 ~ 4kg / ha. |
Formulation | 95%TC;80%WP;80%WDG |
Toxicity | Acute oral LD50 > 5000mg/kg. The skin of rabbits was treated with 5000 mg/kg dose without poisoning. |
Package | 50kg/cardboard barrel |
GO
TOP